House Prices
View this house (all sales)
OCKBROOK COURT 11 WILLIAMSON STREET, LINCOLN, LINCOLNSHIRE, LN1 3EP
Sold for
£180,000
2026-01-29 · Flats/Maisonettes · Leasehold
Outcode LN1: 5y growth -12.9%, 10y growth 89.9%
Price Paid Data from HM Land Registry
Sales history
304% since 1999
| Date | Price | % change |
|---|---|---|
| Jan 2026 | £180,000 | +304.5% |
| Feb 1999 | £44,500 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
Fetching EPC data… Refresh this page in a moment.
Property details
- Old/New
- Established
- Duration (tenure)
- Leasehold (L)
- Property type
- Flats/Maisonettes (F)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| FRANCIS HILL COURT 7 CHURCH LANE, LINCOLN, LINCOLNSHIRE, LN2 1QJ | £388,000 | 01/08/2025 | Flat |
| OCKBROOK COURT 23 WILLIAMSON STREET, LINCOLN, LINCOLNSHIRE, LN1 3EP | £145,000 | 07/02/2025 | Flat |
| 66 WILLIAMSON STREET, LINCOLN, LINCOLNSHIRE, LN1 3DL | £114,500 | 24/01/2025 | Flat |
| 38A NETTLEHAM ROAD, LINCOLN, LINCOLNSHIRE, LN2 1RE | £260,000 | 08/12/2023 | Flat |
| FRANCIS HILL COURT 4 CHURCH LANE, LINCOLN, LINCOLNSHIRE, LN2 1QJ | £220,000 | 08/12/2023 | Flat |
| ST. NICHOLAS HOUSE, 70 6 NEWPORT, LINCOLN, LINCOLNSHIRE, LN1 3DP | £222,000 | 21/12/2022 | Flat |
| 10 NEWPORT COURT, LINCOLN, LINCOLNSHIRE, LN1 3DB | £160,000 | 08/12/2022 | Flat |
| 9 NEWPORT COURT, LINCOLN, LINCOLNSHIRE, LN1 3DB | £160,000 | 08/12/2022 | Flat |
| 40B NETTLEHAM ROAD, LINCOLN, LINCOLNSHIRE, LN2 1RE | £260,000 | 08/08/2022 | Flat |
| 78 WILLIAMSON STREET, LINCOLN, LINCOLNSHIRE, LN1 3DL | £150,000 | 27/06/2022 | Flat |
| 18 SPRINGFIELD CLOSE, LINCOLN, LINCOLNSHIRE, LN1 3ET | £155,000 | 29/04/2022 | Flat |
| 38 NETTLEHAM ROAD, LINCOLN, LINCOLNSHIRE, LN2 1RE | £260,500 | 04/04/2022 | Flat |
| DORRON COURT 15 STONEFIELD AVENUE, LINCOLN, LINCOLNSHIRE, LN2 1QL | £155,000 | 10/12/2021 | Flat |
Area average: £203,846 (13 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- LN1 3EP
- PAON
- OCKBROOK COURT
- SAON
- 11
- Street
- WILLIAMSON STREET
- Town/City
- LINCOLN
- District
- LINCOLN
- County
- LINCOLNSHIRE