House Prices
View this house (all sales)
DUKE HOUSE, 16 DUKE STREET, COLNE, PENDLE, LANCASHIRE, BB8 0SU
Sold for
£137,500
2026-01-23 · Terraced · Leasehold
Outcode BB8: 5y growth 23.7%, 10y growth 46.8%
Price Paid Data from HM Land Registry
Sales history
| Date | Price | % change |
|---|---|---|
| Jan 2026 | £137,500 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
Fetching EPC data… Refresh this page in a moment.
Property details
- Old/New
- Established
- Duration (tenure)
- Leasehold (L)
- Property type
- Terraced (T)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 42 CHAPEL STREET, COLNE, PENDLE, LANCASHIRE, BB8 0SF | £95,000 | 19/12/2025 | Terraced |
| 43 EARL STREET, COLNE, PENDLE, LANCASHIRE, BB8 0SB | £82,000 | 17/11/2025 | Terraced |
| 12 LINDEN ROAD, COLNE, PENDLE, LANCASHIRE, BB8 9BA | £270,000 | 28/07/2025 | Terraced |
| 9 SELDON STREET, COLNE, PENDLE, LANCASHIRE, BB8 0SL | £46,000 | 30/08/2023 | Terraced |
| 20 BROWN STREET EAST, COLNE, PENDLE, LANCASHIRE, BB8 9BB | £90,000 | 07/07/2023 | Terraced |
| 20 KNOWSLEY STREET, COLNE, PENDLE, LANCASHIRE, BB8 0SD | £97,000 | 23/03/2023 | Terraced |
| 62 DUKE STREET, COLNE, PENDLE, LANCASHIRE, BB8 0SU | £70,000 | 22/02/2023 | Terraced |
| 12 EARL STREET, COLNE, PENDLE, LANCASHIRE, BB8 0SB | £38,000 | 01/02/2023 | Terraced |
| 6 HALL STREET, COLNE, PENDLE, LANCASHIRE, BB8 0DJ | £95,000 | 01/12/2022 | Terraced |
| 35 HILL STREET, COLNE, PENDLE, LANCASHIRE, BB8 0DH | £126,000 | 25/11/2022 | Terraced |
| 20 CHAPEL STREET, COLNE, PENDLE, LANCASHIRE, BB8 0SE | £75,000 | 23/11/2022 | Terraced |
| 39 HALL STREET, COLNE, PENDLE, LANCASHIRE, BB8 0DJ | £50,000 | 04/11/2022 | Terraced |
| 26 EXCHANGE STREET, COLNE, PENDLE, LANCASHIRE, BB8 0SH | £90,000 | 14/10/2022 | Terraced |
| 5 SPRING COURT, COLNE, PENDLE, LANCASHIRE, BB8 9BQ | £60,000 | 30/09/2022 | Terraced |
| 25 EXCHANGE STREET, COLNE, PENDLE, LANCASHIRE, BB8 0SH | £79,000 | 29/09/2022 | Terraced |
| 4 STANLEY STREET, COLNE, PENDLE, LANCASHIRE, BB8 9DE | £190,000 | 20/09/2022 | Terraced |
| 32 HALL STREET, COLNE, PENDLE, LANCASHIRE, BB8 0DJ | £82,500 | 07/07/2022 | Terraced |
| 20 RIVER STREET, COLNE, PENDLE, LANCASHIRE, BB8 0DQ | £95,000 | 29/04/2022 | Terraced |
| 11 EARL STREET, COLNE, PENDLE, LANCASHIRE, BB8 0SB | £74,950 | 22/04/2022 | Terraced |
| 4 SPRING COURT, COLNE, PENDLE, LANCASHIRE, BB8 9BQ | £71,000 | 05/04/2022 | Terraced |
Area average: £93,823 (20 sales)
Nearby listings
Properties for sale or to let in our database near this address.
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- BB8 0SU
- PAON
- DUKE HOUSE, 16
- Street
- DUKE STREET
- Town/City
- COLNE
- District
- PENDLE
- County
- LANCASHIRE