Sold for
£125,000
2026-02-13 · Terraced · Freehold
Outcode DL16: 5y growth 8.9%, 10y growth -17%
Price Paid Data from HM Land Registry
Sales history
| Date | Price | % change |
|---|---|---|
| Feb 2026 | £125,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
- Rating
- D
- Floor area
- 107 m² (1,152 sq ft)
- £/m² at sale
- £1,168
- Construction
- England and Wales: 1900-1929
- Expiry date
- 17/09/2035
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Terraced (T)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 106 JACKSON STREET, SPENNYMOOR, COUNTY DURHAM, DL16 6AJ | £65,000 | 11/12/2025 | Terraced |
| 9 OXCLOSE CRESCENT, SPENNYMOOR, COUNTY DURHAM, DL16 6RR | £139,950 | 03/12/2025 | Terraced |
| 19 OXCLOSE CRESCENT, SPENNYMOOR, COUNTY DURHAM, DL16 6RR | £70,500 | 09/09/2022 | Terraced |
| 1 JACKSON STREET, SPENNYMOOR, COUNTY DURHAM, DL16 6AQ | £33,500 | 08/08/2022 | Terraced |
| 13 NORTH STREET, SPENNYMOOR, COUNTY DURHAM, DL16 6AW | £42,000 | 07/07/2022 | Terraced |
| 38 JACKSON STREET, SPENNYMOOR, COUNTY DURHAM, DL16 6AJ | £56,450 | 27/05/2022 | Terraced |
| 60 JACKSON STREET, SPENNYMOOR, COUNTY DURHAM, DL16 6AJ | £39,999 | 25/04/2022 | Terraced |
| 11 JACKSON STREET, SPENNYMOOR, COUNTY DURHAM, DL16 6AQ | £60,000 | 31/03/2022 | Terraced |
| 92 JACKSON STREET, SPENNYMOOR, COUNTY DURHAM, DL16 6AJ | £60,000 | 02/02/2022 | Terraced |
| 10 JACKSON STREET, SPENNYMOOR, COUNTY DURHAM, DL16 6AJ | £65,000 | 10/01/2022 | Terraced |
| 15 NORTH STREET, SPENNYMOOR, COUNTY DURHAM, DL16 6AW | £64,950 | 03/09/2021 | Terraced |
| 37 NORTH STREET, SPENNYMOOR, COUNTY DURHAM, DL16 6AW | £59,000 | 16/08/2021 | Terraced |
| 98 JACKSON STREET, SPENNYMOOR, COUNTY DURHAM, DL16 6AJ | £60,000 | 23/07/2021 | Terraced |
Area average: £62,796 (13 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- DL16 6AN
- PAON
- 11
- Street
- PARK PARADE
- Town/City
- SPENNYMOOR
- District
- COUNTY DURHAM
- County
- COUNTY DURHAM