House Prices View this house (all sales)

2 WESTBURY CLOSE, WHITLEIGH, PLYMOUTH, CITY OF PLYMOUTH, PL5 4AH

Sold for

£161,000

2026-02-06 · Terraced · Freehold

Outcode PL5: 5y growth 13.6%, 10y growth 33.2%

Price Paid Data from HM Land Registry

Sales history

Date Price % change
Feb 2026 £161,000

Source: HM Land Registry Price Paid Data. Crown copyright.

EPC

Rating
C
Floor area
60 m² (646 sq ft)
£/m² at sale
£2,683
Construction
England and Wales: 1983-1990
Expiry date
01/10/2035

Property details

Old/New
Established
Duration (tenure)
Freehold (F)
Property type
Terraced (T)

Sold comparables

Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.

Address Price Date Type
53 LEWES GARDENS, PLYMOUTH, CITY OF PLYMOUTH, PL5 4EB £195,000 08/08/2025 Terraced
30 NEWBURY CLOSE, PLYMOUTH, CITY OF PLYMOUTH, PL5 4HL £205,000 01/08/2025 Terraced
59 CANTERBURY DRIVE, PLYMOUTH, CITY OF PLYMOUTH, PL5 4HH £120,000 20/12/2023 Terraced
33 HONITON WALK, PLYMOUTH, CITY OF PLYMOUTH, PL5 4HJ £160,000 08/12/2023 Terraced
323 BUDSHEAD ROAD, PLYMOUTH, CITY OF PLYMOUTH, PL5 4JE £165,000 01/12/2023 Terraced
50 CANTERBURY DRIVE, PLYMOUTH, CITY OF PLYMOUTH, PL5 4HH £280,000 25/10/2023 Terraced
72 CANTERBURY DRIVE, PLYMOUTH, CITY OF PLYMOUTH, PL5 4HH £170,000 04/10/2023 Terraced
71 CANTERBURY DRIVE, PLYMOUTH, CITY OF PLYMOUTH, PL5 4HH £85,000 26/09/2023 Terraced
29 HONITON WALK, PLYMOUTH, CITY OF PLYMOUTH, PL5 4HJ £160,000 28/03/2023 Terraced
22 SHREWSBURY ROAD, PLYMOUTH, CITY OF PLYMOUTH, PL5 4EU £185,000 11/01/2023 Terraced
12 HONITON WALK, PLYMOUTH, CITY OF PLYMOUTH, PL5 4HJ £185,000 15/12/2022 Terraced
54 HONITON WALK, PLYMOUTH, CITY OF PLYMOUTH, PL5 4HJ £208,000 12/12/2022 Terraced
19 HONITON WALK, PLYMOUTH, CITY OF PLYMOUTH, PL5 4HJ £135,000 15/11/2022 Terraced
85 CANTERBURY DRIVE, PLYMOUTH, CITY OF PLYMOUTH, PL5 4HH £162,500 27/10/2022 Terraced
18 HONITON WALK, PLYMOUTH, CITY OF PLYMOUTH, PL5 4HJ £138,500 21/10/2022 Terraced
7 CANTERBURY DRIVE, PLYMOUTH, CITY OF PLYMOUTH, PL5 4HH £133,000 14/10/2022 Terraced
19 NEWBURY CLOSE, PLYMOUTH, CITY OF PLYMOUTH, PL5 4HL £185,500 09/09/2022 Terraced
301 BUDSHEAD ROAD, PLYMOUTH, CITY OF PLYMOUTH, PL5 4JE £190,000 12/08/2022 Terraced
61 CANTERBURY DRIVE, PLYMOUTH, CITY OF PLYMOUTH, PL5 4HH £127,000 12/08/2022 Terraced
110 SHALDON CRESCENT, PLYMOUTH, CITY OF PLYMOUTH, PL5 3RB £172,000 07/07/2022 Terraced

Area average: £168,075 (20 sales)

Transaction

View on HM Land Registry

PPD category
Standard
Record status
Addition

Address

Postcode
PL5 4AH
PAON
2
Street
WESTBURY CLOSE
Locality
WHITLEIGH
Town/City
PLYMOUTH
District
CITY OF PLYMOUTH
County
CITY OF PLYMOUTH