House Prices View this house (all sales)

ST. DAVIDS COURT 32 GOLDCREST DRIVE, CARDIFF, CF23 7HJ

Sold for

£232,500

2026-02-09 · Flats/Maisonettes · Leasehold

Outcode CF23: 5y growth -4.3%, 10y growth 53.4%

Price Paid Data from HM Land Registry

Sales history

41% since 2015

Date Price % change
Feb 2026 £232,500 +32.9%
Apr 2018 £175,000 +6.1%
Sep 2015 £165,000

Source: HM Land Registry Price Paid Data. Crown copyright.

EPC

Fetching EPC data… Refresh this page in a moment.

Property details

Old/New
Established
Duration (tenure)
Leasehold (L)
Property type
Flats/Maisonettes (F)

Sold comparables

Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.

Address Price Date Type
18 HOLLYBUSH HEIGHTS, CARDIFF, CF23 7HF £175,000 26/09/2025 Flat
1 GOLDCREST DRIVE, CARDIFF, CF23 7HJ £125,000 16/11/2023 Flat
21 GOLDCREST DRIVE, CARDIFF, CF23 7HJ £126,000 24/04/2023 Flat
31 HOLLYBUSH HEIGHTS, CARDIFF, CF23 7HF £176,000 10/02/2023 Flat
ST. PATRICKS COURT 12 LINNET CLOSE, CARDIFF, CF23 7HG £245,000 15/12/2022 Flat
32 HOLLYBUSH HEIGHTS, CARDIFF, CF23 7HF £157,000 18/11/2022 Flat
ST. CHRISTOPHER COURT 34 LINNET CLOSE, CARDIFF, CF23 7HG £139,000 09/09/2022 Flat
ST MARGARETS COURT, 17 19 LINNET CLOSE, CARDIFF, CF23 7HG £137,000 26/08/2022 Flat
ST. JOHNS COURT 24 LINNET CLOSE, CARDIFF, CF23 7HG £137,000 19/08/2022 Flat
ST MARGARETS COURT, 17 17 LINNET CLOSE, CARDIFF, CF23 7HG £153,000 09/08/2022 Flat
17 GOLDCREST DRIVE, CARDIFF, CF23 7HJ £140,000 13/07/2022 Flat
7 CARNOUSTIE GOLDCREST DRIVE, CARDIFF, CF23 7HJ £130,000 01/07/2022 Flat
25 HOLLYBUSH HEIGHTS, CARDIFF, CF23 7HF £171,950 13/01/2022 Flat
ST GEORGES COURT 2 LINNET CLOSE, CARDIFF, CF23 7HG £187,500 23/09/2021 Flat
2 GOLDCREST DRIVE, CARDIFF, CF23 7HJ £129,000 02/08/2021 Flat

Area average: £155,230 (15 sales)

Nearby listings

Properties for sale or to let in our database near this address.

Transaction

View on HM Land Registry

PPD category
Standard
Record status
Addition

Address

Postcode
CF23 7HJ
PAON
ST. DAVIDS COURT
SAON
32
Street
GOLDCREST DRIVE
Town/City
CARDIFF
District
CARDIFF
County
CARDIFF