House Prices View this house (all sales)

11 BERKELEY CLOSE, BIGGLESWADE, CENTRAL BEDFORDSHIRE, SG18 8SY

Sold for

£435,000

2026-02-18 · Detached · Freehold

Outcode SG18: 5y growth 7%, 10y growth 49.4%

Price Paid Data from HM Land Registry

Sales history

88% since 2014

Date Price % change
Feb 2026 £435,000 +87.5%
Jan 2014 £232,000

Source: HM Land Registry Price Paid Data. Crown copyright.

EPC

Rating
C
Floor area
83 m² (893 sq ft)
£/m² at sale
£5,241
Construction
England and Wales: 1996-2002
Expiry date
04/06/2035

Property details

Old/New
Established
Duration (tenure)
Freehold (F)
Property type
Detached (D)

Sold comparables

Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.

Address Price Date Type
7 BERKELEY CLOSE, BIGGLESWADE, CENTRAL BEDFORDSHIRE, SG18 8SY £390,000 14/03/2025 Detached
122 BRUNEL DRIVE, BIGGLESWADE, CENTRAL BEDFORDSHIRE, SG18 8BJ £427,500 18/12/2023 Detached
102 BRUNEL DRIVE, BIGGLESWADE, CENTRAL BEDFORDSHIRE, SG18 8BJ £430,000 08/12/2023 Detached
150 BRUNEL DRIVE, BIGGLESWADE, CENTRAL BEDFORDSHIRE, SG18 8BJ £385,000 18/08/2023 Detached
30 BERKELEY CLOSE, BIGGLESWADE, CENTRAL BEDFORDSHIRE, SG18 8SY £415,000 28/03/2023 Detached
44 OSPREY ROAD, BIGGLESWADE, CENTRAL BEDFORDSHIRE, SG18 8DZ £385,000 08/11/2022 Detached
40 BRUNEL DRIVE, BIGGLESWADE, CENTRAL BEDFORDSHIRE, SG18 8BH £485,000 15/07/2022 Detached
1 KINGFISHER CLOSE, BIGGLESWADE, CENTRAL BEDFORDSHIRE, SG18 8EA £320,000 09/05/2022 Detached
152 BRUNEL DRIVE, BIGGLESWADE, CENTRAL BEDFORDSHIRE, SG18 8BJ £470,000 06/05/2022 Detached
12 LINCOLN CRESCENT, BIGGLESWADE, CENTRAL BEDFORDSHIRE, SG18 8HW £441,000 12/01/2022 Detached
115 HOLME CRESCENT, BIGGLESWADE, CENTRAL BEDFORDSHIRE, SG18 8DF £425,000 06/01/2022 Detached
1 WINDMILL VIEW, BIGGLESWADE, CENTRAL BEDFORDSHIRE, SG18 8WP £375,000 27/08/2021 Detached

Area average: £412,375 (12 sales)

Transaction

View on HM Land Registry

PPD category
Standard
Record status
Addition

Address

Postcode
SG18 8SY
PAON
11
Street
BERKELEY CLOSE
Town/City
BIGGLESWADE
District
CENTRAL BEDFORDSHIRE
County
CENTRAL BEDFORDSHIRE