House Prices
View this house (all sales)
24 FAIRWOOD PARK, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9XP
Sold for
£147,500
2026-01-23 · Semi-Detached · Freehold
Category B: may not reflect full market value (e.g. buy-to-let, repossession).
Outcode TS8: 5y growth -1.8%, 10y growth 4.3%
Price Paid Data from HM Land Registry
Sales history
12% since 2022
| Date | Price | % change |
|---|---|---|
| Jan 2026 * | £147,500 | +11.7% |
| Jun 2022 | £132,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
- Rating
- C
- Floor area
- 74 m² (797 sq ft)
- £/m² at sale
- £1,993
- Construction
- England and Wales: 1996-2002
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Semi-Detached (S)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 30 RUSHMERE, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9XL | £187,500 | 05/12/2025 | Semi-detached |
| 15 BLAIRGOWRIE, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9XU | £170,000 | 14/07/2025 | Semi-detached |
| 6 CRANBROOK, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9XH | £152,500 | 29/11/2023 | Semi-detached |
| 3 CRANBROOK, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9XH | £155,000 | 27/11/2023 | Semi-detached |
| 44 WESTRAY, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9XX | £162,500 | 04/09/2023 | Semi-detached |
| 10 WESTRAY, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9XX | £195,000 | 21/04/2023 | Semi-detached |
| 38 BROADSTONE, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9XY | £180,000 | 03/02/2023 | Semi-detached |
| 15 CHESTERFIELD DRIVE, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9ZE | £193,000 | 18/11/2022 | Semi-detached |
| 11 WESTRAY, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9XX | £153,000 | 03/10/2022 | Semi-detached |
| 2 WESTRAY, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9XX | £142,000 | 09/09/2022 | Semi-detached |
| 9 BROADSTONE, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9XY | £194,000 | 24/08/2022 | Semi-detached |
| 41 CHESTERFIELD DRIVE, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9ZE | £190,000 | 12/08/2022 | Semi-detached |
| 15 BROADSTONE, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9XY | £180,000 | 05/08/2022 | Semi-detached |
| 3 FARMSIDE MEWS, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9UR | £155,000 | 03/08/2022 | Semi-detached |
| 6 EVERGREEN WAY, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9ZD | £205,000 | 01/08/2022 | Semi-detached |
| 21 FAIRWOOD PARK, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9XP | £155,000 | 30/05/2022 | Semi-detached |
| 42 CHESTERFIELD DRIVE, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9ZE | £185,000 | 27/05/2022 | Semi-detached |
| 54 WESTRAY, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9XX | £157,500 | 07/02/2022 | Semi-detached |
| 33 BLAIRGOWRIE, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9XU | £150,000 | 30/11/2021 | Semi-detached |
| 19 BLAIRGOWRIE, MARTON IN CLEVELAND, MIDDLESBROUGH, TS8 9XU | £175,000 | 19/11/2021 | Semi-detached |
Area average: £171,850 (20 sales)
Transaction
- PPD category
- Additional
- Record status
- Addition
Address
- Postcode
- TS8 9XP
- PAON
- 24
- Street
- FAIRWOOD PARK
- Locality
- MARTON IN CLEVELAND
- Town/City
- MIDDLESBROUGH
- District
- MIDDLESBROUGH
- County
- MIDDLESBROUGH