House Prices View this house (all sales)

2 JAGODA COURT, SWINDON, SN25 1TJ

Sold for

£111,000

2026-01-16 · Flats/Maisonettes · Leasehold

Outcode SN25: 5y growth 9.7%, 10y growth 16.2%

Price Paid Data from HM Land Registry

Sales history

6% since 2016

Date Price % change
Jan 2026 £111,000 +0.9%
Dec 2021 £110,000 +4.8%
May 2016 £105,000

Source: HM Land Registry Price Paid Data. Crown copyright.

EPC

Fetching EPC data… Refresh this page in a moment.

Property details

Old/New
Established
Duration (tenure)
Leasehold (L)
Property type
Flats/Maisonettes (F)

Sold comparables

Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.

Address Price Date Type
15 PIERNIK CLOSE, SWINDON, SN25 1AS £185,000 12/12/2025 Flat
ORCHID COURT 4 GUERNSEY LANE, SWINDON, SN25 1XX £114,000 21/11/2025 Flat
15 HAVISHAM DRIVE, SWINDON, SN25 1TX £126,000 31/10/2025 Flat
7 MAIDA VALE, SWINDON, SN25 1SZ £210,000 22/07/2025 Flat
4 EYRE CLOSE, SWINDON, SN25 1BF £194,000 06/09/2024 Flat
4 EYRE CLOSE, SWINDON, SN25 1BF £194,000 06/09/2024 Flat
THE CHESTNUTS FLAT 17 PROSPERO WAY, SWINDON, SN25 1ST £148,500 11/12/2023 Flat
9 MAZUREK WAY, SWINDON, SN25 1RF £136,000 30/11/2023 Flat
108 THURSDAY STREET, SWINDON, SN25 1SR £135,000 10/11/2023 Flat
56 THURSDAY STREET, SWINDON, SN25 1SR £152,500 10/11/2023 Flat
102 THURSDAY STREET, SWINDON, SN25 1SR £127,500 27/10/2023 Flat
60 ZAKOPANE ROAD, SWINDON, SN25 1TQ £145,750 18/10/2023 Flat
COPPERFIELDS FLAT 11 PROSPERO WAY, SWINDON, SN25 1SW £148,000 12/10/2023 Flat
36 FLAT 1 PIERNIK CLOSE, SWINDON, SN25 1AS £138,000 25/08/2023 Flat
5 JAGODA COURT, SWINDON, SN25 1TJ £117,000 28/07/2023 Flat
24 RYSY COURT, SWINDON, SN25 1TH £205,000 21/07/2023 Flat
4 BRADSHAW COURT, HAYDON END, SWINDON, SN25 1TY £145,000 05/07/2023 Flat
50 TORUN WAY, SWINDON, SN25 1TA £148,000 29/06/2023 Flat
7 MAIDA VALE, SWINDON, SN25 1SZ £198,000 24/04/2023 Flat
15 MAZUREK WAY, SWINDON, SN25 1RF £145,000 14/04/2023 Flat

Area average: £155,613 (20 sales)

Transaction

View on HM Land Registry

PPD category
Standard
Record status
Addition

Address

Postcode
SN25 1TJ
PAON
2
Street
JAGODA COURT
Town/City
SWINDON
District
SWINDON
County
SWINDON