House Prices View this house (all sales)

92 MARTIN CROFT, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4JS

Sold for

£445,000

2026-01-16 · Detached · Freehold

Outcode S75: 5y growth 42.2%, 10y growth 66.7%

Price Paid Data from HM Land Registry

Sales history

120% since 2014

Date Price % change
Jan 2026 £445,000 +120.3%
Nov 2014 £202,000

Source: HM Land Registry Price Paid Data. Crown copyright.

EPC

Rating
C
Floor area
110 m² (1,184 sq ft)
£/m² at sale
£4,045
Construction
England and Wales: 1983-1990
Expiry date
08/04/2034

Property details

Old/New
Established
Duration (tenure)
Freehold (F)
Property type
Detached (D)

Sold comparables

Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.

Address Price Date Type
4 ALSTON CLOSE, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4NW £420,000 28/11/2025 Detached
8 WHINMOOR VIEW, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4LL £520,000 28/08/2025 Detached
10 WHINMOOR VIEW, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4LL £565,000 14/07/2025 Detached
20 HIGH STREET, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4JN £750,000 16/06/2025 Detached
92 TOWNGATE, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4SW £440,000 11/12/2023 Detached
14 FALL VIEW, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4LG £330,000 20/10/2023 Detached
69 MARTIN CROFT, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4JS £320,000 06/10/2023 Detached
16 HIGH THORNS, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4HE £390,000 16/12/2022 Detached
36 TOWNGATE, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4SW £245,000 09/12/2022 Detached
6 CHAPTER WAY, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4LH £441,000 27/10/2022 Detached
2 WHINMOOR VIEW, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4LL £402,500 30/09/2022 Detached
3 HUSKAR CLOSE, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4SX £246,600 09/09/2022 Detached
43 TOWNGATE, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4SW £255,000 31/08/2022 Detached
20 BROAD GATES, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4HD £420,000 31/08/2022 Detached
11 BROAD GATES, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4HD £367,500 11/08/2022 Detached
80 TOWNGATE, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4SW £245,000 30/06/2022 Detached
5 STAINMORE CLOSE, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4NX £383,000 06/05/2022 Detached
6 ALL SAINTS CLOSE, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4LQ £250,000 04/05/2022 Detached
1 ALL SAINTS CLOSE, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4LQ £280,000 22/04/2022 Detached
6 HIGH THORNS, SILKSTONE, BARNSLEY, SOUTH YORKSHIRE, S75 4HE £340,000 01/04/2022 Detached

Area average: £380,530 (20 sales)

Transaction

View on HM Land Registry

PPD category
Standard
Record status
Addition

Address

Postcode
S75 4JS
PAON
92
Street
MARTIN CROFT
Locality
SILKSTONE
Town/City
BARNSLEY
District
BARNSLEY
County
SOUTH YORKSHIRE