House Prices View this house (all sales)

24 DOVEDALE ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0NF

Sold for

£986,500

2026-01-19 · Semi-Detached · Freehold

Outcode SE22: 5y growth 11.3%, 10y growth 65.7%

Price Paid Data from HM Land Registry

Sales history

Date Price % change
Jan 2026 £986,500

Source: HM Land Registry Price Paid Data. Crown copyright.

EPC

Rating
D
Floor area
103 m² (1,109 sq ft)
£/m² at sale
£9,578
Construction
England and Wales: 1930-1949
Expiry date
03/09/2035

Property details

Old/New
Established
Duration (tenure)
Freehold (F)
Property type
Semi-Detached (S)

Sold comparables

Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.

Address Price Date Type
40 THERAPIA ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0SE £2,272,000 27/08/2025 Semi-detached
68 THERAPIA ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0SD £992,000 18/08/2023 Semi-detached
20 COLYTON ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0NE £1,259,221 27/07/2023 Semi-detached
57 MUNDANIA ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0NW £1,255,000 16/06/2023 Semi-detached
31 DOVEDALE ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0NF £1,125,000 26/05/2023 Semi-detached
24 SCUTARI ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0NN £1,082,500 31/03/2023 Semi-detached
41 FOREST HILL ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0SG £1,100,000 08/11/2022 Semi-detached
78 DUNSTANS ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0HG £1,150,000 28/10/2022 Semi-detached
55 THERAPIA ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0SD £980,000 24/10/2022 Semi-detached
18 COLYTON ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0NE £1,075,000 18/07/2022 Semi-detached
30 DOVEDALE ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0NF £905,000 07/07/2022 Semi-detached
69 THERAPIA ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0SD £1,070,000 01/07/2022 Semi-detached
50 THERAPIA ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0SD £1,170,000 06/01/2022 Semi-detached
22 COLYTON ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0NE £1,111,000 22/11/2021 Semi-detached
28 MARMORA ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0RX £1,550,000 19/11/2021 Semi-detached
5 MARMORA ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0RX £1,581,050 17/09/2021 Semi-detached
68 DUNSTANS ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0HG £935,000 10/09/2021 Semi-detached
14 MARMORA ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0RX £1,640,000 19/08/2021 Semi-detached
32 SHELBURY ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0NL £1,350,000 29/06/2021 Semi-detached
125 UPLAND ROAD, LONDON, SOUTHWARK, GREATER LONDON, SE22 0DF £1,140,000 18/06/2021 Semi-detached

Area average: £1,237,139 (20 sales)

Transaction

View on HM Land Registry

PPD category
Standard
Record status
Addition

Address

Postcode
SE22 0NF
PAON
24
Street
DOVEDALE ROAD
Town/City
LONDON
District
SOUTHWARK
County
GREATER LONDON