House Prices
View this house (all sales)
99 SPRINGFIELD ROAD, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0BX
Sold for
£248,000
2026-01-22 · Semi-Detached · Freehold
Outcode DE11: 5y growth 12.3%, 10y growth 64.3%
Price Paid Data from HM Land Registry
Sales history
| Date | Price | % change |
|---|---|---|
| Jan 2026 | £248,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
- Rating
- D
- Floor area
- 93 m² (1,001 sq ft)
- £/m² at sale
- £2,667
- Construction
- England and Wales: 1930-1949
- Expiry date
- 25/08/2030
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Semi-Detached (S)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 79 SPRINGFIELD ROAD, MIDWAY, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0BY | £187,000 | 14/11/2025 | Semi-detached |
| 19 KINGS ROAD, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0EJ | £200,000 | 21/02/2025 | Semi-detached |
| 24 EASTFIELD ROAD, MIDWAY, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0DG | £162,000 | 31/01/2025 | Semi-detached |
| 3 GARNET CLOSE, NEWHALL, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0FX | £227,995 | 19/12/2023 | Semi-detached |
| 7 COBALT LANE, NEWHALL, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0FW | £225,995 | 19/12/2023 | Semi-detached |
| 17 GARNET CLOSE, NEWHALL, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0FX | £115,000 | 15/12/2023 | Semi-detached |
| 3 SAFFRON CLOSE, NEWHALL, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0GF | £200,000 | 01/12/2023 | Semi-detached |
| 17 SHELLEY ROAD, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0DY | £220,000 | 22/11/2023 | Semi-detached |
| 50 SPRINGFIELD ROAD, MIDWAY, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0BY | £210,000 | 20/10/2023 | Semi-detached |
| 10 COBALT LANE, NEWHALL, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0FW | £269,950 | 28/07/2023 | Semi-detached |
| 4 OLDFIELD DRIVE, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0BE | £274,950 | 22/05/2023 | Semi-detached |
| 20 QUEENS DRIVE, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0EG | £225,000 | 05/05/2023 | Semi-detached |
| 39 ELMSLEIGH DRIVE, MIDWAY, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0ES | £137,000 | 28/02/2023 | Semi-detached |
| 63 SPRINGFIELD ROAD, MIDWAY, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0BY | £200,000 | 12/12/2022 | Semi-detached |
| 55 AUDENS WAY, MIDWAY, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0HH | £220,000 | 01/12/2022 | Semi-detached |
| 28 SPRINGFIELD ROAD, MIDWAY, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0BZ | £172,000 | 21/10/2022 | Semi-detached |
| 10 ELMSLEIGH GREEN, MIDWAY, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0EX | £170,000 | 14/10/2022 | Semi-detached |
| 7 SHELLEY ROAD, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0DY | £215,000 | 30/08/2022 | Semi-detached |
| 1 SHAKESPEARE CLOSE, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0DR | £230,000 | 26/08/2022 | Semi-detached |
| 17 BYRON ROAD, SWADLINCOTE, SOUTH DERBYSHIRE, DERBYSHIRE, DE11 0DD | £230,000 | 26/08/2022 | Semi-detached |
Area average: £204,595 (20 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- DE11 0BX
- PAON
- 99
- Street
- SPRINGFIELD ROAD
- Town/City
- SWADLINCOTE
- District
- SOUTH DERBYSHIRE
- County
- DERBYSHIRE