House Prices View this house (all sales)

42 TRENDLEWOOD PARK, BRISTOL, CITY OF BRISTOL, BS16 1TE

Sold for

£383,500

2026-01-23 · Terraced · Freehold

Outcode BS16: 5y growth 20.5%, 10y growth 36.5%

Price Paid Data from HM Land Registry

Sales history

60% since 2020

Date Price % change
Jan 2026 £383,500 +59.8%
Jul 2020 £240,000

Source: HM Land Registry Price Paid Data. Crown copyright.

EPC

Rating
D
Floor area
95 m² (1,023 sq ft)
£/m² at sale
£4,037
Construction
England and Wales: 1967-1975
Expiry date
14/07/2035

Property details

Old/New
Established
Duration (tenure)
Freehold (F)
Property type
Terraced (T)

Sold comparables

Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.

Address Price Date Type
21 WICKHAM VIEW, BRISTOL, CITY OF BRISTOL, BS16 1TH £344,000 19/01/2026 Terraced
41 TIMBER DENE, BRISTOL, CITY OF BRISTOL, BS16 1TJ £415,000 08/09/2025 Terraced
29 TRENDLEWOOD PARK, BRISTOL, CITY OF BRISTOL, BS16 1TB £340,000 01/09/2025 Terraced
10 TIMBER DENE, BRISTOL, CITY OF BRISTOL, BS16 1TL £378,000 27/04/2023 Terraced
9 TRENDLEWOOD PARK, BRISTOL, CITY OF BRISTOL, BS16 1TB £360,000 06/04/2023 Terraced
10 LARKS FIELD, BRISTOL, CITY OF BRISTOL, BS16 1TG £308,500 31/03/2023 Terraced
9 COLSTON DALE, BRISTOL, CITY OF BRISTOL, BS16 1TS £290,000 27/03/2023 Terraced
11 TRENDLEWOOD PARK, BRISTOL, CITY OF BRISTOL, BS16 1TB £355,000 30/11/2022 Terraced
6 EARLS MEAD, BRISTOL, CITY OF BRISTOL, BS16 1TW £342,500 29/09/2022 Terraced
23 WICKHAM VIEW, BRISTOL, CITY OF BRISTOL, BS16 1TQ £330,000 01/09/2022 Terraced
9 LARKS FIELD, BRISTOL, CITY OF BRISTOL, BS16 1TG £345,000 29/07/2022 Terraced
4 EARLS MEAD, BRISTOL, CITY OF BRISTOL, BS16 1TW £330,000 04/07/2022 Terraced
2 LARKS FIELD, BRISTOL, CITY OF BRISTOL, BS16 1TF £328,000 28/06/2022 Terraced
32 TIMBER DENE, BRISTOL, CITY OF BRISTOL, BS16 1TJ £370,000 29/04/2022 Terraced
22 EARLS MEAD, BRISTOL, CITY OF BRISTOL, BS16 1TP £330,500 25/04/2022 Terraced
24 COLSTON DALE, BRISTOL, CITY OF BRISTOL, BS16 1TR £316,453 06/04/2022 Terraced
BERNARD COTTAGE BLACKBERRY HILL, BRISTOL, CITY OF BRISTOL, BS16 1DB £282,000 30/09/2021 Terraced
18 COLSTON DALE, BRISTOL, CITY OF BRISTOL, BS16 1TS £310,000 29/09/2021 Terraced
1 LARKS FIELD, BRISTOL, CITY OF BRISTOL, BS16 1TF £305,000 26/08/2021 Terraced
1 - 2 WICKHAM COURT, BRISTOL, CITY OF BRISTOL, BS16 1DQ £1,035,000 25/08/2021 Terraced

Area average: £370,748 (20 sales)

Transaction

View on HM Land Registry

PPD category
Standard
Record status
Addition

Address

Postcode
BS16 1TE
PAON
42
Street
TRENDLEWOOD PARK
Town/City
BRISTOL
District
CITY OF BRISTOL
County
CITY OF BRISTOL