House Prices
View this house (all sales)
17 SHERIDAN WAY, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9UE
Sold for
£84,000
1999-07-02 · Semi-Detached · Freehold
Outcode BS30: 5y growth 5.9%, 10y growth 29.1%
Price Paid Data from HM Land Registry
Sales history
280% since 1999
| Date | Price | % change |
|---|---|---|
| Feb 2026 | £319,000 | +279.8% |
| Jul 1999 | £84,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
- Rating
- C
- Floor area
- 69 m² (743 sq ft)
- £/m² at sale
- £1,217
- Construction
- England and Wales: 1976-1982
- Expiry date
- 30/06/2035
Property details
- Old/New
- Established
- Duration (tenure)
- Freehold (F)
- Property type
- Semi-Detached (S)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| 11 LONG BEACH ROAD, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9UA | £360,000 | 14/11/2025 | Semi-detached |
| 15 GREENVIEW, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9UB | £305,500 | 30/09/2025 | Semi-detached |
| 1 COTTONWOOD DRIVE, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9UF | £280,000 | 15/09/2023 | Semi-detached |
| 16 PALMDALE CLOSE, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9UH | £325,000 | 31/03/2023 | Semi-detached |
| 25 PALMDALE CLOSE, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9UH | £352,000 | 21/11/2022 | Semi-detached |
| 8 ROSEVILLE AVENUE, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9UD | £345,000 | 17/11/2022 | Semi-detached |
| 19 ROSEVILLE AVENUE, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9UD | £365,000 | 11/11/2022 | Semi-detached |
| 200 BATH ROAD, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9DB | £555,000 | 26/08/2022 | Semi-detached |
| 158 BATH ROAD, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9DB | £600,000 | 11/08/2022 | Semi-detached |
| 31 ROSEVILLE AVENUE, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9UD | £385,000 | 21/07/2022 | Semi-detached |
| 162 BATH ROAD, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9DB | £450,000 | 21/04/2022 | Semi-detached |
| 9 SPRINGVILLE CLOSE, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9UG | £270,000 | 25/03/2022 | Semi-detached |
| 18 LONG BEACH ROAD, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9UJ | £335,000 | 07/03/2022 | Semi-detached |
| 10 GREENVIEW, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9UB | £327,500 | 25/01/2022 | Semi-detached |
| 31 SHERIDAN WAY, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9UE | £350,000 | 19/01/2022 | Semi-detached |
| 9 ROSEVILLE AVENUE, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9UD | £320,000 | 10/01/2022 | Semi-detached |
| 32 ROSEVILLE AVENUE, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9UD | £245,000 | 25/10/2021 | Semi-detached |
| 19 SPRINGVILLE CLOSE, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9UG | £258,000 | 30/09/2021 | Semi-detached |
| 31 SHERIDAN WAY, LONGWELL GREEN, BRISTOL, SOUTH GLOUCESTERSHIRE, BS30 9UE | £210,000 | 03/09/2021 | Semi-detached |
Area average: £349,368 (19 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- BS30 9UE
- PAON
- 17
- Street
- SHERIDAN WAY
- Locality
- LONGWELL GREEN
- Town/City
- BRISTOL
- District
- SOUTH GLOUCESTERSHIRE
- County
- SOUTH GLOUCESTERSHIRE