House Prices View this house (all sales)

1 RICHARDSON COURT, WILLINGTON, CROOK, COUNTY DURHAM, DL15 0EB

Sold for

£137,000

2016-01-28 · Detached · Freehold

Outcode DL15: 5y growth 73.4%, 10y growth 66.4%

Price Paid Data from HM Land Registry

Sales history

44% since 2010

Date Price % change
Jan 2026 £195,000 +42.3%
Jan 2016 £137,000 +1.5%
Jan 2010 £135,000

Source: HM Land Registry Price Paid Data. Crown copyright.

EPC

Fetching EPC data… Refresh this page in a moment.

Property details

Old/New
Established
Duration (tenure)
Freehold (F)
Property type
Detached (D)

Sold comparables

Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.

Address Price Date Type
29 ARMSTRONG DRIVE, WILLINGTON, CROOK, COUNTY DURHAM, DL15 0GB £200,000 22/11/2022 Detached
18 ARMSTRONG DRIVE, WILLINGTON, CROOK, COUNTY DURHAM, DL15 0GB £220,000 20/09/2022 Detached
41 RICHARDSON COURT, WILLINGTON, CROOK, COUNTY DURHAM, DL15 0EB £195,000 26/08/2022 Detached
7 RICHARDSON COURT, WILLINGTON, CROOK, COUNTY DURHAM, DL15 0EB £215,000 04/08/2022 Detached
26 DENEWOOD CLOSE, WILLINGTON, CROOK, COUNTY DURHAM, DL15 0HB £240,000 08/07/2022 Detached
43 RICHARDSON COURT, WILLINGTON, CROOK, COUNTY DURHAM, DL15 0EB £170,000 08/07/2022 Detached
7 ARMSTRONG DRIVE, WILLINGTON, CROOK, COUNTY DURHAM, DL15 0GB £120,000 22/04/2022 Detached
45A ARMSTRONG DRIVE, WILLINGTON, CROOK, COUNTY DURHAM, DL15 0GB £160,000 18/02/2022 Detached
19 ROBINSON CLOSE, WILLINGTON, CROOK, COUNTY DURHAM, DL15 0GF £135,500 14/01/2022 Detached
9 LARMOUTH COURT, WILLINGTON, CROOK, COUNTY DURHAM, DL15 0FG £185,000 17/12/2021 Detached
21 LARMOUTH COURT, WILLINGTON, CROOK, COUNTY DURHAM, DL15 0FG £186,000 06/12/2021 Detached
59 ARMSTRONG DRIVE, WILLINGTON, CROOK, COUNTY DURHAM, DL15 0GB £142,500 29/09/2021 Detached
25 DENEWOOD CLOSE, WILLINGTON, CROOK, COUNTY DURHAM, DL15 0HB £185,000 24/09/2021 Detached
45 ARMSTRONG DRIVE, WILLINGTON, CROOK, COUNTY DURHAM, DL15 0GB £185,000 27/08/2021 Detached
16 LEWTHWAITE GARDENS, WILLINGTON, CROOK, COUNTY DURHAM, DL15 0GG £163,000 18/06/2021 Detached

Area average: £180,133 (15 sales)

Transaction

View on HM Land Registry

PPD category
Standard
Record status
Addition

Address

Postcode
DL15 0EB
PAON
1
Street
RICHARDSON COURT
Locality
WILLINGTON
Town/City
CROOK
District
COUNTY DURHAM
County
COUNTY DURHAM