House Prices
View this house (all sales)
CAPITOL SQUARE, 4 - 6 FLAT 101 CHURCH STREET, EPSOM, EPSOM AND EWELL, SURREY, KT17 4NR
Sold for
£168,750
2009-05-27 · Flats/Maisonettes · Leasehold
Outcode KT17: 5y growth -8.3%, 10y growth 4.5%
Price Paid Data from HM Land Registry
Sales history
81% since 2009
| Date | Price | % change |
|---|---|---|
| Apr 2026 | £305,000 | +80.7% |
| May 2009 | £168,750 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
EPC
Fetching EPC data… Refresh this page in a moment.
Property details
- Old/New
- New build
- Duration (tenure)
- Leasehold (L)
- Property type
- Flats/Maisonettes (F)
Map
Sold comparables
Same street and nearby sales within 0.25 miles (last 5 years). Land Registry Price Paid Data.
| Address | Price | Date | Type |
|---|---|---|---|
| GREENWOOD COURT, 7 - 9 FLAT 24 THE PARADE, EPSOM, EPSOM AND EWELL, SURREY, KT18 5DP | £155,000 | 17/12/2025 | Flat |
| CAPITOL SQUARE, 4 - 6 FLAT 127 CHURCH STREET, EPSOM, EPSOM AND EWELL, SURREY, KT17 4NR | £240,000 | 18/12/2023 | Flat |
| GREENWOOD COURT 7-9 FLAT 10 THE PARADE, EPSOM, EPSOM AND EWELL, SURREY, KT18 5DP | £147,500 | 20/10/2023 | Flat |
| CAPITOL SQUARE, 4 - 6 FLAT 1 CHURCH STREET, EPSOM, EPSOM AND EWELL, SURREY, KT17 4NP | £240,000 | 15/09/2023 | Flat |
| CAPITOL SQUARE, 4 - 6 FLAT 112 CHURCH STREET, EPSOM, EPSOM AND EWELL, SURREY, KT17 4NR | £225,000 | 18/08/2023 | Flat |
| CAPITOL SQUARE, 4 - 6 FLAT 64 CHURCH STREET, EPSOM, EPSOM AND EWELL, SURREY, KT17 4NP | £330,000 | 28/02/2023 | Flat |
| CAPITOL SQUARE, 4 - 6 FLAT 51 CHURCH STREET, EPSOM, EPSOM AND EWELL, SURREY, KT17 4NP | £367,000 | 20/01/2023 | Flat |
| CAPITOL SQUARE, 4 - 6 FLAT 30 CHURCH STREET, EPSOM, EPSOM AND EWELL, SURREY, KT17 4NP | £336,000 | 28/11/2022 | Flat |
| CAPITOL SQUARE, 4 - 6 FLAT 29 CHURCH STREET, EPSOM, EPSOM AND EWELL, SURREY, KT17 4NP | £252,500 | 08/11/2022 | Flat |
| CAPITOL SQUARE, 4 - 6 FLAT 70 CHURCH STREET, EPSOM, EPSOM AND EWELL, SURREY, KT17 4NR | £225,000 | 31/10/2022 | Flat |
| CAPITOL SQUARE, 4 - 6 FLAT 119 CHURCH STREET, EPSOM, EPSOM AND EWELL, SURREY, KT17 4NR | £310,000 | 30/09/2022 | Flat |
| GREENWOOD COURT 7-9 FLAT 5 THE PARADE, EPSOM, EPSOM AND EWELL, SURREY, KT18 5DP | £180,000 | 11/07/2022 | Flat |
| CAPITOL SQUARE, 4 - 6 FLAT 59 CHURCH STREET, EPSOM, EPSOM AND EWELL, SURREY, KT17 4NP | £325,000 | 08/07/2022 | Flat |
| CAPITOL SQUARE, 4 - 6 FLAT 106 CHURCH STREET, EPSOM, EPSOM AND EWELL, SURREY, KT17 4NR | £295,000 | 27/06/2022 | Flat |
| CAPITOL SQUARE, 4 - 6 FLAT 67 CHURCH STREET, EPSOM, EPSOM AND EWELL, SURREY, KT17 4NP | £349,000 | 16/06/2022 | Flat |
| GREENWOOD COURT 7-9 FLAT 3 THE PARADE, EPSOM, EPSOM AND EWELL, SURREY, KT18 5DP | £120,000 | 31/05/2022 | Flat |
| GREENWOOD COURT, 7 - 9 FLAT 12 THE PARADE, EPSOM, EPSOM AND EWELL, SURREY, KT18 5DP | £285,000 | 05/05/2022 | Flat |
| CAPITOL SQUARE, 4 - 6 FLAT 61 CHURCH STREET, EPSOM, EPSOM AND EWELL, SURREY, KT17 4NP | £315,000 | 28/04/2022 | Flat |
| CAPITOL SQUARE, 4 - 6 FLAT 34 CHURCH STREET, EPSOM, EPSOM AND EWELL, SURREY, KT17 4NP | £230,000 | 04/04/2022 | Flat |
| CAPITOL SQUARE, 4 - 6 FLAT 113 CHURCH STREET, EPSOM, EPSOM AND EWELL, SURREY, KT17 4NR | £322,500 | 29/10/2021 | Flat |
Area average: £262,475 (20 sales)
Transaction
- PPD category
- Standard
- Record status
- Addition
Address
- Postcode
- KT17 4NR
- PAON
- CAPITOL SQUARE, 4 - 6
- SAON
- FLAT 101
- Street
- CHURCH STREET
- Town/City
- EPSOM
- District
- EPSOM AND EWELL
- County
- SURREY